WORKSHEET
Scoring the level of CSR engagement of your company:
Taking as a reference the research work made by Chan, Wei, Guo, Leung (2020), we propose here a table to help you evaluate your social and environmental engagement.
| Engagement | Aspect | Issues | Score |
| Social | Labour practices and Decent work | Employment | |
| Occupational health and safety | |||
| Training and education | |||
| Diversity and equal opportunity | |||
| Equal remuneration for women and men | |||
| Supplier assessment for labour practices | |||
| Labour practices grievance mechanisms | |||
| Human rights | Non-discrimination | ||
| Freedom of association and collective bargaining | |||
| Child labor | |||
| Forced or compulsory labor | |||
| Security practices | |||
| Supplier human right assessment | |||
| Society | Local communities | ||
| Anti-corruption | |||
| Product Responsibility | Customer health and safety | ||
| Environmental | Materials | ||
| Energy | |||
| Water | |||
| Emissions | |||
| Effluents and waste | |||
| Product and services | |||
| Compliance | |||
| Transport | |||
| Supplier environmental assessment | |||


Italiano
Lietuvių
Polski
Español
Ελληνικά